Nuts

Get A Quote
Product PDF

Flexloc THLH

Thin Height Light Hex

Flexloc THLH for Sale Flexloc THLH for Sale Flexloc THLH for Sale

Scroll Right →

Part Number Nominal Size F G H I
Across Flats Across Corner Height Side Height
Max Min
21FK-632 6-32 .313 .305 .339 .141 .036
21FK-640 6-40 .313 .305 .339 .141 .036
21FK-832 8-32 .345 .336 .374 .188 .070
21FK-836 8-36 .345 .336 .374 .188 .070
21FK-1024 10-24 .376 .367 .410 .188 .065
21FK-1032 10-32 .376 .367 .410 .188 .065
21FK-1224 12-24 .439 .430 .482 .209 .071
21FK-1228 12-28 .439 .430 .482 .209 .071
21FK-420 1/4-20 .439 .430 .482 .219 .075
21FK-428 1/4-28 .439 .430 .482 .219 .075
21FKF-518 5/16-18 .502 .492 .552 .266 .097
21FK-524 5/16-24 .502 .492 .552 .266 .097
21FKF 616 3/8-16 .564 .553 .622 .282 .108
21FK-624 3/8-24 .564 .553 .622 .282 .108
21FKF 714 7/16-14 .627 .616 .696 .328 .138
21FK-720 7/16-20 .627 .616 .696 .328 .138
21FKF 813 1/2-13 .752 .741 .837 .328 .121
21FK-820 1/2-20 .752 .741 .837 .328 .121
21FK-912 9/16-12 .877 .865 .978 .368 .135
21FK-918 9/16-18 .877 .865 .978 .368 .135
21FKF 1011 5/8-11 .940 .928 1.051 .399 .147
21FK-1018 5/8-18 .940 .928 1.051 .399 .147
21FKF 1210 3/4-10 1.064 .1052 1.191 .415 .155
21FK-1216 3/4-16 1.064 1.052 1.191 .415 .155
21FKF 1409 7/8-9 1.252 1.239 1.403 .477 .166
21FK-1414 7/8-14 1.252 1.239 1.403 .477 .166
21FKF 1608 1-8 1.440 1.427 1.615 .571 .218
21FK-1612 1-12 1.440 1.427 1.615 .571 .218
21FK-1614 1/14 1.440 1.427 1.615 .571 .218
21FK-1812 1 1/8-12 1.627 1.614 1.826 .634 .238
21FK-2012 1 1/4-12 1.814 1.801 2.038 .759 .311
21FK-2212 1 3/8-12 2.002 1.998 2.269 .821 .325
21FK-2412 1 1/2-12 2.190 2.176 2.484 .884 .350

Dimensions per SPS Technologies

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote