Tapping Screws

Get A Quote
Product PDF

Drive Screw Type U

(Round Head)

Drive Screw Type U for Sale Drive Screw Type U for Sale Drive Screw Type U for Sale

Zinc = U010------Z1

Stainless = U188------

Scroll Right →

Nominal ScrewSize NumberOf Thread Starts D A H P Recommened Hole Size
Outside Diameter Head Diameter Head Height Pilot Diameter Drill Size No. Hole Diameter
Max. Min. Max. Min. Max. Min. Max. Min.
00 6 0.060 0.057 0.099 0.090 0.034 0.026 0.049 0.046 55 0.052
0 6 0.075 0.072 0.127 0.118 0.049 0.041 0.063 0.060 51 0.067
2 8 0.100 0.097 0.162 0.146 0.069 0.059 0.083 0.080 44 0.086
4 7 0.116 0.112 0.211 0.193 0.086 0.075 0.096 0.092 37 0.104
6 7 0.140 0.136 0.260 0.240 0.103 0.091 0.116 0.113 31 0.120
7 8 0.154 0.150 0.285 0.264 0.111 0.099 0.126 0.122 29 0.136
8 8 0.167 0.162 0.309 0.287 0.120 0.107 0.136 0.132 27 0.144
10 8 0.182 0.177 0.359 0.334 0.137 0.123 0.150 0.146 20 0.161
12 8 0.212 0.206 0.408 0.382 0.153 0.139 0.177 0.173 11 0.191
14 9 0.242 0.236 0.457 0.429 0.170 0.155 0.202 0.198 2 0.221

Scroll Right →

Diameter Computer Code
#00 0000
#0 000
#2 002
#4 004
#6 006
#7 007
#8 008
#10 010
#12 012
#14 014

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote