Machine Screws

Get A Quote
Product PDF

Hex Head

Hex Head for Sale Hex Head for Sale Hex Head for Sale

UnSlotted Hex
Slotted Hex Steel
UnSlotted Hex Washer
Slotted Hex Washer

Zinc = MH020-------Z1
Zinc = MHS020-------Z1
Zinc = MHW020-------Z1
Zinc = MHWS020-------Z1

Black Oxide = MH020-------BO
Black Oxide = MHS020-------BO
Black Oxide = MHW020-------BO
Black Oxide = MHWS020-------BO

Scroll Right →

Nominal Size A W H F U
Across
Flats
Across
Corners
Head
Height
Washer
Diameter
Washer
Thickness
Max Min Max Min Max Min Max Min
2 .125 .120 .134 .050 .040 .166 .154 .016 .010
4 .188 .181 .202 .060 .049 .243 .225 .019 .011
5 .188 .181 .202 .070 .058 .260 .240 .025 .015
6 .250 .244 .272 .093 .080 .328 .302 .025 .015
8 .250 .244 .272 .110 .096 .348 .322/td> .031 .019
10 .312 .305 .340 .120 .105 .414 .384 .031 .019
12 .312 .305 .340 .155 .139 .432 .398 .039 .022
1/4 .375 .367 .409 .190 .172 .520 .480 .050 .030
5/16 .500 .489 .545 .230 .208 .676 .624 .055 .035
3/8 .562 .551 .614 .295 .270 .780 .720 .063 .037
1/4 .477 .442 .153 .131 .110 .094 7/16 .107 .092
1/2 .750 .735 .820 .400 .367 1.040 .960 .085 .050

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote